<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Malaysia Email Hosting Blog &#187; Free Email Reviews</title>
	<atom:link href="http://www.emailhosting.com.my/category/free-email-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emailhosting.com.my</link>
	<description>Tips and tricks to send, receive and organize your email</description>
	<lastBuildDate>Thu, 02 Sep 2010 06:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Hosting in the US Much Slower?</title>
		<link>http://www.emailhosting.com.my/2010/08/05/is-hosting-in-the-us-much-slower/</link>
		<comments>http://www.emailhosting.com.my/2010/08/05/is-hosting-in-the-us-much-slower/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:46:30 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Email Test]]></category>
		<category><![CDATA[Free Email Reviews]]></category>
		<category><![CDATA[Mass Email]]></category>
		<category><![CDATA[Tweaks]]></category>

		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=377</guid>
		<description><![CDATA[Customers are often troubled by the idea that their physical email or web servers are being hosted outside of Malaysia. The logic behind this is that data will take more time to travel to and from a server in the United States and Malaysia. 1. Does speed matter? The fact is, most of your favorite [...]]]></description>
			<content:encoded><![CDATA[<p>Customers are often troubled by the idea that their physical email or web servers are being hosted outside of Malaysia. The logic behind this is that data will take more time to travel to and from a server in the United States and Malaysia.</p>
<p>1. Does speed matter? The fact is, most of your favorite web services are being hosted outside of Malaysia. This includes pictures you&#8217;ve uploaded to your Facebook account, your daily &#8216;tweets,&#8217; your favourite Youtube videos and more; and these are just some of our day-to-day online activities. Another fact is that no one has ever asked me where those services are hosted. They bear with long loading times because they want those services badly. Do you want mukabuku.com for the sake of it is hosted inside Malaysia and it just loads faster?</p>
<p>2. Let&#8217;s look at the differences in loading speed for a services hosted inside and outside Malaysia. First, let&#8217;s forget the fact that it takes you 12 hours by plane to reach the UK. Data transfer doesn&#8217;t work in that way, it&#8217;s much, much faster. The difference shown is in milliseconds. In most cases, the differences are less than 2 seconds, or 200 milliseconds. Does this really make a big difference?</p>
<p>3. Whatever the case, the speed of things is increasing. I started using the Internet via dial-ups, and at the time, that was fast enough for me. Then, in comes Streamyx and broadband, which got me all excited. Then, last week, I got Unify installed and, basically, it keeps getting faster and faster. With every upgrade, the gaps are minimized, and soon, there&#8217;ll be no gaps or close to no gaps at all!</p>
<p><strong>The comparison between services hosted inside and outside Malaysia</strong></p>
<div id="attachment_379" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.emailhosting.com.my/wp-content/uploads/2010/08/ping-us.png"><img src="http://www.emailhosting.com.my/wp-content/uploads/2010/08/ping-us-300x93.png" alt="" title="ping-us" width="300" height="93" class="size-medium wp-image-379" /></a><p class="wp-caption-text">Facebook servers in the US</p></div>
<div id="attachment_378" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.emailhosting.com.my/wp-content/uploads/2010/08/ping-my.png"><img src="http://www.emailhosting.com.my/wp-content/uploads/2010/08/ping-my-300x101.png" alt="" title="ping-my" width="300" height="101" class="size-medium wp-image-378" /></a><p class="wp-caption-text">Streamyx website hosted in Malaysia</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.emailhosting.com.my/2010/08/05/is-hosting-in-the-us-much-slower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Your Server in US or Malaysia?</title>
		<link>http://www.emailhosting.com.my/2010/03/02/hosting-your-server-in-us-or-malaysia/</link>
		<comments>http://www.emailhosting.com.my/2010/03/02/hosting-your-server-in-us-or-malaysia/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:09:48 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Email Test]]></category>
		<category><![CDATA[Free Email Reviews]]></category>

		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=343</guid>
		<description><![CDATA[Download of your email and speed to access the website is slower in US server, if the users are from Malaysia This is quite a common statement I have been hearing, all this while. It is kinda &#8216;logical&#8217; to think that way knowing that US is geographically located in the far far land from Malaysia. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Download of your email and speed to access the website is slower in US server, if the users are from Malaysia</p></blockquote>
<p>This is quite a common statement I have been hearing, all this while. It is kinda &#8216;logical&#8217; to think that way knowing that US is geographically located in the far far land from Malaysia. But</p>
<p>1. Facebook, Gmail, Twitter and many sites you are using daily are hosted in US</p>
<p>2. The difference could be in miliseconds&#8230;. Yes, &#8216;mili&#8217;. Today, the earth turn faster, who cares?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailhosting.com.my/2010/03/02/hosting-your-server-in-us-or-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitDefender Causes Email Problem</title>
		<link>http://www.emailhosting.com.my/2010/02/24/bitdefender-cause-email-problem/</link>
		<comments>http://www.emailhosting.com.my/2010/02/24/bitdefender-cause-email-problem/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:03:14 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Email Reviews]]></category>

		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=336</guid>
		<description><![CDATA[We have so far, two group of email users, both facing problems when using Bit Defender antivirus software. The software installed an email scanner which cause timeout error to Webmail and connection to POP &#038; SMTP servers. Overall, it slows down the emaill downloading process too. Uninstall BitDefender]]></description>
			<content:encoded><![CDATA[<p>We have so far, two group of email users, both facing problems when using Bit Defender antivirus software. The software installed an email scanner which cause timeout error to Webmail and connection to POP &#038; SMTP servers. Overall, it slows down the emaill downloading process too.</p>
<p>Uninstall BitDefender</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailhosting.com.my/2010/02/24/bitdefender-cause-email-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Put All Emails In One Basket</title>
		<link>http://www.emailhosting.com.my/2009/09/27/don%e2%80%99t-put-all-emails-in-one-basket/</link>
		<comments>http://www.emailhosting.com.my/2009/09/27/don%e2%80%99t-put-all-emails-in-one-basket/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:15:28 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Free Email Reviews]]></category>

		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=291</guid>
		<description><![CDATA[From Rackspace&#8217;s Email Blog: There is a proven theory in the investing world about how one should not put all their eggs in one basket. In a word, diversification. The logic of diversification has been applied to many circles of life, but it is now proving to be good advice in communications, especially email. Several [...]]]></description>
			<content:encoded><![CDATA[<p>From Rackspace&#8217;s Email Blog:</p>
<p>There is a proven theory in the investing world about how one should not put all their eggs in one basket. In a word, diversification. The logic of diversification has been applied to many circles of life, but it is now proving to be good advice in communications, especially email.</p>
<p>Several of the consumer email providers have been trying to service business customers in recent years. Microsoft began with MSN mail, added Hotmail, and now has Live Mail, which accepts subscriptions from individuals as well as micro businesses. Google is another example, where Gmail is offered to both consumers as well as universities and businesses under Google Apps. Having both one’s personal and work email in one account with the same provider might sound like a move that simplifies life, but it exposes additional risks when outages happen.</p>
<p>This is coming to light for users of Gmail today, which is having another unfortunate service outage. (Full Disclosure: We admit we are not perfect either) A tweet message from @eskobarnow hits on this exact point. When your personal email account is unavailable, you can use your work account for important personal emails. Vice versa when your work email is down. However, as @eskobarnow points out, one can be “screwed” when a single outage makes both your work and personal account inaccessible.</p>
<p>These days, the ability to easily import contacts and files from one system to another is rather easy in many cases. Accordingly, the benefits of using the same provider for work and personal email are lessened. Some providers allow two accounts to be viewed in a single inbox view, which is surely more elegant then using forwarding rules to accomplish the same. HOWEVER, what good is it to have all messages from two or more different accounts on the same inbox, when the inbox is not accessible?</p>
<p>Yes, diversification works in the email world just as it does in investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailhosting.com.my/2009/09/27/don%e2%80%99t-put-all-emails-in-one-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Went Down Today</title>
		<link>http://www.emailhosting.com.my/2009/09/02/gmail-went-down-today/</link>
		<comments>http://www.emailhosting.com.my/2009/09/02/gmail-went-down-today/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:24:56 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Free Email Reviews]]></category>

		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=285</guid>
		<description><![CDATA[When Gmail went down today, it caused more than a minor panic. People, like me, who use Gmail as their primary email couldn&#8217;t get much work done. There&#8217;s nothing like an outage to make you realize how much you rely on something. So what happened exactly? Isn&#8217;t Gmail supposed to have multiple points of failure? [...]]]></description>
			<content:encoded><![CDATA[<p>When Gmail went down today, it caused more than a minor panic. People, like me, who use Gmail as their primary email couldn&#8217;t get much work done. There&#8217;s nothing like an outage to make you realize how much you rely on something.</p>
<p>So what happened exactly? Isn&#8217;t Gmail supposed to have multiple points of failure? Well yes, Gmail has thousands and thousands of overlapping mail servers which can pic up the slack if any one fails because the data is replicated and spread all around. But there are also request servers which do nothing but route the requests for email to whichever server (with the right emails on it) happens to be available.</p>
<p>It tuns out that Google took down some regular email servers for routine maintenance, and because of some recent changes, that overloaded the request servers. Google engineering VP Ben Treynor explains on the Gmail Blog:</p>
<p>At about 12:30 pm Pacific a few of the request routers became overloaded and in effect told the rest of the system &#8220;stop sending us traffic, we&#8217;re too slow!&#8221;. This transferred the load onto the remaining request routers, causing a few more of them to also become overloaded, and within minutes nearly all of the request routers were overloaded. As a result, people couldn&#8217;t access Gmail via the web interface because their requests couldn&#8217;t be routed to a Gmail server. IMAP/POP access and mail processing continued to work normally because these requests don&#8217;t use the same routers.</p>
<p>So much for redundancy.</p>
<p>Gmail, which recently passed AOL to become the third largest Web mail service in the U.S., is obviously having some growing pains. A few hours of downtime is not the end of the world, although it might seem like it at the time. It just better not make this a new habit.</p>
<p>Article extracted from <a href="http://www.techcrunch.com/2009/09/01/why-gmail-failed-today/">http://www.techcrunch.com/2009/09/01/why-gmail-failed-today/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailhosting.com.my/2009/09/02/gmail-went-down-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail is Third Largest Webmail Now!</title>
		<link>http://www.emailhosting.com.my/2009/09/02/gmail-is-third-largest-webmail-now/</link>
		<comments>http://www.emailhosting.com.my/2009/09/02/gmail-is-third-largest-webmail-now/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:18:11 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Free Email Reviews]]></category>

		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=282</guid>
		<description><![CDATA[Good thing Gmail is out of beta. It is now the third largest Web mail service in the U.S. In July, Gmail nudged past AOL Email with 37 million unique visitors compared to 36.4 million for AOL, according to comScore estimates. (Gmail is the orange line in the chart below). That puts Gmail within sight [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Good thing Gmail is out of beta. It is now the third largest Web mail service in the U.S. In July, Gmail nudged past AOL Email with 37 million unique visitors compared to 36.4 million for AOL, according to comScore estimates. (Gmail is the orange line in the chart below). That puts Gmail within sight of the No. 2 player, Windows Live Hotmail, which has 47 million unique visitors. After that there is a wide gulf separating Yahoo Mail and its 106 million monthly unique visitors.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.emailhosting.com.my/2009/09/02/gmail-is-third-largest-webmail-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Are Bored with Your Email?</title>
		<link>http://www.emailhosting.com.my/2009/08/16/if-you-are-bored-with-your-email/</link>
		<comments>http://www.emailhosting.com.my/2009/08/16/if-you-are-bored-with-your-email/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:33:35 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Free Email Reviews]]></category>

		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=278</guid>
		<description><![CDATA[Tunome.com allows you to find a list of email addresses you REALLY want, free of charge. For example, if you are not happy with &#8216;@gmail.com&#8217;, why not try &#8216;@games.com&#8217;?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tunome.com/">Tunome.com</a> allows you to find a list of email addresses you REALLY want, free of charge. For example, if you are not happy with &#8216;@gmail.com&#8217;, why not try &#8216;@games.com&#8217;?</p>
<div id="attachment_279" class="wp-caption aligncenter" style="width: 430px"><a href="http://www.emailhosting.com.my/wp-content/uploads/2009/08/tunomon.jpg"><img src="http://www.emailhosting.com.my/wp-content/uploads/2009/08/tunomon.jpg" alt="Choose from hundreds of FREE email domains" title="tunomon" width="420" height="332" class="size-full wp-image-279" /></a><p class="wp-caption-text">Choose from hundreds of FREE email domains</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.emailhosting.com.my/2009/08/16/if-you-are-bored-with-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail, The Fourth Most Popular E-mail Service</title>
		<link>http://www.emailhosting.com.my/2009/08/16/gmail-the-fourth-most-popular-e-mail-service/</link>
		<comments>http://www.emailhosting.com.my/2009/08/16/gmail-the-fourth-most-popular-e-mail-service/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:22:36 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Free Email Reviews]]></category>

		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=272</guid>
		<description><![CDATA[Google launched Gmail only four years ago, and it is now the fourth most popular e-mail service on the Web after Yahoo Mail, AOL Mail, and Windows Live Hotmail. In 2008, it saw some serious growth in the U.S. Google doesn’t break out the number of Gmail users, but comScore estimates unique monthly visitors. According [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Google launched Gmail only four years ago, and it is now the fourth most popular e-mail service on the Web after Yahoo Mail, AOL Mail, and Windows Live Hotmail. In 2008, it saw some serious growth in the U.S. Google doesn’t break out the number of Gmail users, but comScore estimates unique monthly visitors. According to the latest stats, the number of people visiting Gmail grew 43 percent last year to 29.6 million. In contrast, the much more massive Yahoo Mail grew 11 percent to 91.9 million uniques. AOL Mail finished in second place for the year with 46.6 million uniques (plus another 7.2 million visitors to AIM Mail), while Hotmail actually declined 5 percent to 43.5 million.</p>
<ul>
</ul>
<p>How can Gmail keep growing at such a fast rate, when the other email services seem to be stagnating? Maybe it’s because Gmail is evolving at a faster rate.</p>
<ul>
</ul>
<p>If you look at any of the major Web portals by subdomain, the email service always comes out near the top in terms of driving traffic (for instance, see Yahoo’s breakdown). Google never defined itself as a portal, but as it added more and more services beyond basic search, creating deeper connection swith consumers by offering them indispensable apps for free was always part of its strategy. And as much as we like to complain about it, email remains on of the most indispensable communication tools out there.</p>
<ul>
</ul>
<p>If you look at the chart below, you can get a sense of how Gmail gained against AOl Mail and Hotmail during 2008 (I left out Yahoo Mail because it is so much larger than the others that it skews the chart). At this rate, Gmail could overtake AOL and Hotmail within the next two years. Yahoo Mail won’t be as easy to catch. Although Yahoo Mail grew only 11 percent last year, it still added more visitors (9.4 million) than Gmail (8.8 million).</p></blockquote>
<p>Extracted from <a href="http://www.techcrunch.com/2009/01/14/gmail-grew-43-percent-last-year-aol-mail-and-hotmail-need-to-start-worrying/">http://www.techcrunch.com/2009/01/14/gmail-grew-43-percent-last-year-aol-mail-and-hotmail-need-to-start-worrying/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailhosting.com.my/2009/08/16/gmail-the-fourth-most-popular-e-mail-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin&#8217;s Free Email Guide</title>
		<link>http://www.emailhosting.com.my/2009/08/08/pins-free-email-guide/</link>
		<comments>http://www.emailhosting.com.my/2009/08/08/pins-free-email-guide/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 06:25:37 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Free Email Reviews]]></category>

		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=269</guid>
		<description><![CDATA[Pin&#8217;s Free Email Guide Special thanks to CNKuan for the compilation!]]></description>
			<content:encoded><![CDATA[<p><a title="View Pin's Free Email Guide on Scribd" href="http://www.scribd.com/doc/18314771/Pins-Free-Email-Guide" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Pin&#8217;s Free Email Guide</a> <object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_387537705083637" name="doc_387537705083637" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="100%" ><param name="movie"	value="http://d.scribd.com/ScribdViewer.swf?document_id=18314771&#038;access_key=key-2axuk70ocvfnieevofa8&#038;page=1&#038;version=1&#038;viewMode="><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><embed src="http://d.scribd.com/ScribdViewer.swf?document_id=18314771&#038;access_key=key-2axuk70ocvfnieevofa8&#038;page=1&#038;version=1&#038;viewMode=" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_387537705083637_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle"  height="500" width="100%"></embed></object>	</p>
<p>Special thanks to CNKuan for the compilation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailhosting.com.my/2009/08/08/pins-free-email-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Health Check the Layman Way</title>
		<link>http://www.emailhosting.com.my/2009/07/25/email-health-check-the-layman-way/</link>
		<comments>http://www.emailhosting.com.my/2009/07/25/email-health-check-the-layman-way/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:07:20 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Email Test]]></category>
		<category><![CDATA[Free Email Reviews]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=265</guid>
		<description><![CDATA[1) What is the overall health check status of your mail server? DNSreport started as a free tools to run your mail server against 100 over tests. The result is a full page report to tell you where goes wrong and why! Anyway, the full report is now stripped-down in the free service. Without subscribing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1) What is the overall health check status of your mail server?</strong></p>
<p><a href="http://dnsstuff.com/dnsreport/">DNSreport</a> started as a free tools to run your mail server against 100 over tests. The result is a full page report to tell you where goes wrong and why! Anyway, the full report is now stripped-down in the free service. Without subscribing to their paid service, users are able to view a summary of your test result. The result is layman-proof, check it out!</p>
<p><strong>2) Is your mail server running on a small scale setup?</strong></p>
<p>Check the IP address of your Webmail, POP, SMTP and Website. If all of them are identical, your mail server must have installed all these services in one server. Putting all eggs in one basket, bad ideas! You can use the web-based Dig tools from <a href="http://www.geektools.com/digtool.php">Geektools</a>!</p>
<p><strong>3. Is your mail server hosted in just one or multiple data centre?</strong></p>
<p>Again, based on the <a href="http://www.geektools.com/digtool.php">Dig tools</a>, you can tell if most of the IP address are in the same class (only the last set of numbers are different). If they are, chances they are in the same data centre. Geographically-dispersed data center provides higher availability support.</p>
<p><strong>4. Do you have a Reverse DNS?</strong></p>
<p>It is not end of the world if you don&#8217;t&#8217; Anyway, having one means you email are less likely to be marked as Spam! Use AOL Postmaster&#8217;s <a href="http://postmaster.aol.com/tools/rdns.html">Reverse DNS Check</a>.</p>
<p><strong>5. The recipient&#8217;s email address has some problems, how to verify?</strong></p>
<p>Use <a href="http://verify-email.org/">Free Email Address Verifier</a>. This email verification tool actually connects to the mail server and checks whether the mailbox exists or not.</p>
<p>Are you a Lazy bugs? Email Pin (<a href="mailto: pin@1.com.my">pin@1.com.my</a>). He can run the test for you, free of charge!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailhosting.com.my/2009/07/25/email-health-check-the-layman-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

