<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Malaysia Email Hosting Blog</title>
	<atom:link href="http://www.emailhosting.com.my/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emailhosting.com.my</link>
	<description>Tips and tricks to send, receive and organize your emails!</description>
	<pubDate>Tue, 06 Jan 2009 12:58:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Web-based Outlook Express by pin</title>
		<link>http://www.emailhosting.com.my/2008/12/29/web-based-outlook-express/#comment-713</link>
		<dc:creator>pin</dc:creator>
		<pubDate>Wed, 31 Dec 2008 01:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=180#comment-713</guid>
		<description>You can use Gmail, they support multiple POP account. Personally, it is hard to push that kind of product into mature stage. See, notebook getting smaller, or you can call it Netbook. Phone getting bigger in terms of technology and features. Connection is getting faster with Many G. Content provider can find it hard to develop one for all :)</description>
		<content:encoded><![CDATA[<p>You can use Gmail, they support multiple POP account. Personally, it is hard to push that kind of product into mature stage. See, notebook getting smaller, or you can call it Netbook. Phone getting bigger in terms of technology and features. Connection is getting faster with Many G. Content provider can find it hard to develop one for all :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web-based Outlook Express by Ricky</title>
		<link>http://www.emailhosting.com.my/2008/12/29/web-based-outlook-express/#comment-712</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Tue, 30 Dec 2008 12:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=180#comment-712</guid>
		<description>Just wonder whether you know of any free webmail reader similar to Mailreader but supports multiple accounts?

Also, since many people are surfing the web using mobile phone now, why is mobile webmail still not popular yet?  I know there is Mailtrust but I just wonder why hosting providers still don't include this in as a standard service.

Then we will be able to check our emails via multiple channels eg. pop, webmail, imap and also "mobile webmail" :-)</description>
		<content:encoded><![CDATA[<p>Just wonder whether you know of any free webmail reader similar to Mailreader but supports multiple accounts?</p>
<p>Also, since many people are surfing the web using mobile phone now, why is mobile webmail still not popular yet?  I know there is Mailtrust but I just wonder why hosting providers still don&#8217;t include this in as a standard service.</p>
<p>Then we will be able to check our emails via multiple channels eg. pop, webmail, imap and also &#8220;mobile webmail&#8221; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part I - Bundle email with web hosting by Oracle9</title>
		<link>http://www.emailhosting.com.my/2008/05/29/part-i-bundle-email-with-web-hosting/#comment-704</link>
		<dc:creator>Oracle9</dc:creator>
		<pubDate>Tue, 16 Dec 2008 08:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailhosting.com.my/2008/05/29/bundle-email-with-web-hosting/#comment-704</guid>
		<description>Google Apps is so far the best solution that totally better than any email that comes with Shared Hosting in Malaysia!

Malaysian Web Hosting is bad, very bad, if that is a tm's datacenter even worst: email delay, fall into spam folder etc...</description>
		<content:encoded><![CDATA[<p>Google Apps is so far the best solution that totally better than any email that comes with Shared Hosting in Malaysia!</p>
<p>Malaysian Web Hosting is bad, very bad, if that is a tm&#8217;s datacenter even worst: email delay, fall into spam folder etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uptime report of various email hosting companies in Malaysia by pin</title>
		<link>http://www.emailhosting.com.my/2007/12/25/uptime-report-of-various-email-hosting-companies-in-malaysia/#comment-701</link>
		<dc:creator>pin</dc:creator>
		<pubDate>Tue, 02 Dec 2008 06:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailhosting.com.my/2007/12/25/uptime-report-of-various-email-hosting-companies-in-malaysia/#comment-701</guid>
		<description>Here is a reply from Chookeng of my question on bandwidth measurement, despite of uptime report "Bandwidth refers to the transfer limit of your connection, and is determined by your hosting company (eg. 2Mbps, 512kbps etc). There are tools to estimate bandwidth of a server, but you need to download a big file in order to get accurate reading. This kind of measurement is only meaningful for web servers. To measure the bandwidth of an email server, we will need to send or receive a large email, which is not the intent of our monitoring service. To be honest, we do not think many people care about bandwidth of email server, because emails are usually small. Unless your bandwidth is really that small, it will not make much difference. In 2009, we will launch performance monitoring as part of our standard service. This will tell you how quick your servers respond, in terms of response times but not in bandwidth. We will record the time it takes our system to connect to your server to perform each test, and the results will be in sec." More from &lt;a href="http://www.hyperspin.com" rel="nofollow"&gt;HyperSpin&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is a reply from Chookeng of my question on bandwidth measurement, despite of uptime report &#8220;Bandwidth refers to the transfer limit of your connection, and is determined by your hosting company (eg. 2Mbps, 512kbps etc). There are tools to estimate bandwidth of a server, but you need to download a big file in order to get accurate reading. This kind of measurement is only meaningful for web servers. To measure the bandwidth of an email server, we will need to send or receive a large email, which is not the intent of our monitoring service. To be honest, we do not think many people care about bandwidth of email server, because emails are usually small. Unless your bandwidth is really that small, it will not make much difference. In 2009, we will launch performance monitoring as part of our standard service. This will tell you how quick your servers respond, in terms of response times but not in bandwidth. We will record the time it takes our system to connect to your server to perform each test, and the results will be in sec.&#8221; More from <a href="http://www.hyperspin.com" rel="nofollow">HyperSpin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNS Uptime Comparison by pin</title>
		<link>http://www.emailhosting.com.my/2008/10/12/dns-uptime-comparison/#comment-698</link>
		<dc:creator>pin</dc:creator>
		<pubDate>Wed, 19 Nov 2008 07:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=157#comment-698</guid>
		<description>Lai, you can use the Contact us form in www.1.com.my. Check this out http://www.1.com.my/2008/10/11/we-hate-late-reply-too/</description>
		<content:encoded><![CDATA[<p>Lai, you can use the Contact us form in <a href="http://www.1.com.my" rel="nofollow">http://www.1.com.my</a>. Check this out <a href="http://www.1.com.my/2008/10/11/we-hate-late-reply-too/" rel="nofollow">http://www.1.com.my/2008/10/11/we-hate-late-reply-too/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNS Uptime Comparison by Lai</title>
		<link>http://www.emailhosting.com.my/2008/10/12/dns-uptime-comparison/#comment-697</link>
		<dc:creator>Lai</dc:creator>
		<pubDate>Wed, 19 Nov 2008 06:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailhosting.com.my/?p=157#comment-697</guid>
		<description>Did anybody know 1.com.my contact number?</description>
		<content:encoded><![CDATA[<p>Did anybody know 1.com.my contact number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uptime report of various email hosting companies in Malaysia by pin</title>
		<link>http://www.emailhosting.com.my/2007/12/25/uptime-report-of-various-email-hosting-companies-in-malaysia/#comment-448</link>
		<dc:creator>pin</dc:creator>
		<pubDate>Tue, 21 Oct 2008 09:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailhosting.com.my/2007/12/25/uptime-report-of-various-email-hosting-companies-in-malaysia/#comment-448</guid>
		<description>&lt;strong&gt;Updates&lt;/strong&gt;: Jaring, Streamyx and TMNet servers are added to the test Oct 2008.</description>
		<content:encoded><![CDATA[<p><strong>Updates</strong>: Jaring, Streamyx and TMNet servers are added to the test Oct 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uptime report of various email hosting companies in Malaysia by Yong</title>
		<link>http://www.emailhosting.com.my/2007/12/25/uptime-report-of-various-email-hosting-companies-in-malaysia/#comment-426</link>
		<dc:creator>Yong</dc:creator>
		<pubDate>Mon, 20 Oct 2008 07:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailhosting.com.my/2007/12/25/uptime-report-of-various-email-hosting-companies-in-malaysia/#comment-426</guid>
		<description>Streamyx, TMNet and Jaring were added into the test list. The test result is effective since October 2008..</description>
		<content:encoded><![CDATA[<p>Streamyx, TMNet and Jaring were added into the test list. The test result is effective since October 2008..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Import .dbx files (Outlook Express) to Windows Mail (Vista) by pin</title>
		<link>http://www.emailhosting.com.my/2008/05/19/import-dbx-files-outlook-express-to-windows-mail-vista/#comment-366</link>
		<dc:creator>pin</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailhosting.com.my/2008/05/19/import-dbx-files-outlook-express-to-windows-mail-vista/#comment-366</guid>
		<description>Thanks Alex. This is very helpful! :)</description>
		<content:encoded><![CDATA[<p>Thanks Alex. This is very helpful! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Import .dbx files (Outlook Express) to Windows Mail (Vista) by Alex Krenvalk</title>
		<link>http://www.emailhosting.com.my/2008/05/19/import-dbx-files-outlook-express-to-windows-mail-vista/#comment-359</link>
		<dc:creator>Alex Krenvalk</dc:creator>
		<pubDate>Wed, 15 Oct 2008 10:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.emailhosting.com.my/2008/05/19/import-dbx-files-outlook-express-to-windows-mail-vista/#comment-359</guid>
		<description>There is a tool which do it good-&lt;a href="http://www.recoverytoolbox.com/outlook_express_troubleshooting.html" rel="nofollow"&gt;troubleshoot outlook express&lt;/a&gt;,can safely open the file of dbx format and extract messages, if Outlook Express 6 troubleshooting is possible,extract all messages, it usually happens, if your mailbox is seriously damaged,tool for Outlook Express troubleshoot also supports all versions of Outlook Express, so, you will not have compatibility issues, when troubleshooting Outlook Express,can respond to all requests with regard to this program, feel free to ask questions, if any.</description>
		<content:encoded><![CDATA[<p>There is a tool which do it good-<a href="http://www.recoverytoolbox.com/outlook_express_troubleshooting.html" rel="nofollow">troubleshoot outlook express</a>,can safely open the file of dbx format and extract messages, if Outlook Express 6 troubleshooting is possible,extract all messages, it usually happens, if your mailbox is seriously damaged,tool for Outlook Express troubleshoot also supports all versions of Outlook Express, so, you will not have compatibility issues, when troubleshooting Outlook Express,can respond to all requests with regard to this program, feel free to ask questions, if any.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
