Report: December 2007 - February 2010
Service Providers Outgoing Server Incoming Server Total Outage Total Downtime
1.com.my 99.996% 100.000% 2 0h 45m
JustSimple 99.924% 99.917% 59 29h 45m
Jaring 99.681% 99.867% 122 51h 45m
KLHost 99.823% 99.819% 46 66h 45m
TMNet 99.493% 99.921% 87 67h 00m
Netbuilder 99.720% 99.887% 76 73h 15m
Streamyx 99.448% 99.849% 111 80h 30m
Hileytech 99.296% 99.894% 148 151h 00m
HostingWorks 99.406% 99.603% 131 184h 45m
Emerge 99.673% 99.284% 139 194h 30m
Shinjiru 98.673% 99.761% 764 292h 00m
IPXcess 98.804% 99.520% 44 312h 30m
ONNET 98.102% 99.724% 553 405h 30m
E-GlobalHosting 98.615% 95.048% 45 1008h 00m
ACME 95.671% 95.691% 119 1537h 00m
Exabytes 93.946% 93.973% 58 2253h 00m
Uptime report of various email hosting companies in Malaysia
Monitoring provided by Hyperspin - an independent 3rd party monitoring service. Click individual uptime figures to view detailed Hyperspin reports.
Monitoring is performed from multiple monitoring stations worldwide to eliminate false alarms. All reported downtime are confirmed by 4 stations. Monitoring at 15 mins interval since Dec 2007. Total outage refers to number of downtime for both incoming & outgoing servers. Total downtime includes duration of outage for both incoming & outgoing servers.
Website monitoring