Service Providers Outgoing Server Incoming Server Total Outage
1.com.my 99.992% 100.000% 2
Jaring 99.894% 100.000% 7
JustSimple 99.912% 99.923% 20
Netbuilder 99.873% 99.934% 33
Exabytes 99.873% 99.923% 33
ACME 99.804% 99.821% 37
KLHost 99.815% 99.807% 20
TMNet 99.800% 99.813% 2
Streamyx 99.800% 99.800% 2
Hileytech 99.427% 99.873% 64
Shinjiru 99.526% 99.766% 45
Emerge 99.656% 99.548% 80
HostingWorks 99.397% 99.526% 67
ONNET 97.618% 99.479% 368
IPXcess 97.904% 99.149% 24
E-GlobalHosting 97.180% 90.600% 33
Uptime report of various email hosting companies in Malaysia
Monitoring provided by Hyperspin - an independent 3rd party monitoring service. Click individual uptime figures to view detailed Hyperspin reports.
Monitoring is performed from multiple monitoring stations worldwide to eliminate false alarms. All reported downtime are confirmed by 4 stations. Monitoring at 15 mins interval since Dec 2007.
Website monitoring