Report: December 2007 - March 2010
Service Providers Outgoing Server Incoming Server Total Outage Total Downtime
1.com.my 99.996% 100.000% 2 0h 45m
JustSimple 99.922% 99.906% 65 33h 45m
Jaring 99.706% 99.849% 124 55h 15m
KLHost 99.831% 99.826% 49 67h 30m
Netbuilder 99.734% 99.893% 76 73h 15m
TMNet 99.457% 99.928% 107 76h 30m
Streamyx 99.423% 99.861% 132 89h 00m
Hileytech 99.331% 99.899% 148 151h 00m
HostingWorks 99.435% 99.620% 134 185h 30m
Emerge 99.689% 99.317% 141 195h 00m
IPXcess 98.864% 99.544% 44 312h 30m
Shinjiru 98.306% 99.773% 1068 377h 00m
ONNET 97.543% 99.726% 718 536h 00m
E-GlobalHosting 98.684% 95.349% 45 1008h 00m
ACME 95.671% 95.691% 119 1537h 00m
Exabytes 93.908% 93.935% 58 2268h 00m
Uptime report of various email hosting companies in Malaysia
Monitoring provided by Hyperspin - an independent 3rd party monitoring service. Click individual uptime figures to view detailed Hyperspin reports.
Monitoring is performed from multiple monitoring stations worldwide to eliminate false alarms. All reported downtime are confirmed by 4 stations. Monitoring at 15 mins interval since Dec 2007. Total outage refers to number of downtime for both incoming & outgoing servers. Total downtime includes duration of outage for both incoming & outgoing servers.
Website monitoring